How to read this page
A building or a project gets certified, never a single device. An assessor or auditor scores the whole project against all the criteria it meets together, so instead of points we list which requirements the device covers and which documents we supply for them. For funding programmes, the specific call's rules decide whether an expense qualifies.
Choose your situation
Building under certification
| System | Criterion | What ChargeGo provides | What depends on the project |
|---|---|---|---|
| BREEAM | Tra: Cyclist Facilities (bike parking, lighting, security, charging) | Covered bike parking, LED lighting, metered charging sockets, optional camera. Technical data sheet and declarations of conformity for the assessor's documentation. | The number of required spaces depends on the building's user count. Some criteria also cover changing rooms and showers. The assessor scores the whole project. |
| LEED v4.1 | LT: Bicycle Facilities | Covered bike parking with charging. Technical specification for the submission. | For some building types the credit also requires changing rooms and showers. Distance to bike routes and the number of spaces are calculated for the specific site. |
| WELL v2 | Movement: support for active commuting | Infrastructure for cycling commuters: covered parking, charging, lighting. | WELL assesses the building's whole movement strategy, including measures unrelated to cycling. The project's consultant maps this to points. |
| DGNB | Mobility Infrastructure | Bike infrastructure with charging; technical documentation, available in German on request. | The category covers a broader range of transport modes. A DGNB auditor sets the weight of each element. |
| ActiveScore | Assessment of active transport infrastructure in the building | Bike parking with charging, plus data on space usage and energy consumption once it is running. | ActiveScore assesses the whole building, including changing rooms, storage and commute access. The assessor sets the weight of each element. |
| GRESB | ESG reporting for real estate portfolios | Operational data: number of sessions, energy consumed, space usage, and for the Shelter also solar output. CSV export. | The portfolio's reporting team decides which metrics go into the GRESB survey and how. |
| Fitwel | Bicycle parking strategies | Covered bike parking with charging. | The number of spaces required for a building's regular users follows Fitwel's checklist for that building type. |
Company and ESG reporting
| System | Criterion | What ChargeGo provides | What depends on the project |
|---|---|---|---|
| Cycle Friendly Employer (ECF) | Facility requirements for cycling commuters | Covered parking, charging, lighting, optional lockable enclosure. | The ECF requirements list also covers changing rooms, showers, tools and employer policy. The certifying organisation runs the audit. |
| CSRD / ESRS | Data for the sustainability report | Number of sessions, energy consumed and space usage, measured by the device. With the Shelter, also solar energy production. | Changes in employee commute emissions need separate data on how people travel to work. The company chooses which indicators and reporting boundaries to use. |
| EU Taxonomy, activity 6.13 | Infrastructure for personal transport, including electric-assist bicycles | Technical description of the device and scope of supply for the compliance documentation. | The advisor running the reporting assesses whether the investment qualifies under this taxonomy activity and meets the DNSH criteria. |
Hotel and cycling tourism
| System | Criterion | What ChargeGo provides | What depends on the project |
|---|---|---|---|
| Cyclist-Friendly Place (Poland) | Requirements for venues on bike routes | Covered, lit parking with charging; technical description for the application. | The regional operator handles the submission and checks the venue's other requirements: water access, tools, route information and more. |
| Bett+Bike (ADFC) | Additional criteria, including e-bike charging | Metered charging points; technical documentation for the submission. | The mandatory criteria cover accommodation, bike storage and meals. ADFC runs the assessment. |
| Accueil Vélo (FR) | Services for cycling tourists | E-bike charging as a service available on site. | The French certifying body awards the label after verifying the full set of requirements, including location relative to the route. |
| EuroVelo / Green Velo | Venue listing in the route catalogue | Technical description and photos of the station for the submission. | The route operator sets the terms and deadlines for listing. |
| Green Key | Renewable energy and low-emission mobility | With the Shelter: rooftop solar and data on energy produced. In both product lines: bike infrastructure. | The programme covers a dozen or so areas (water, waste, purchasing, guest education). The shelter supports the energy and mobility ones. |
City and municipality
| System | Criterion | What ChargeGo provides | What depends on the project |
|---|---|---|---|
| SUMP: Sustainable Urban Mobility Plan | Micromobility measures | Technical description of the infrastructure for the strategic document. | The municipality sets the plan's scope and priorities; the shelter is one of the measures available. |
| EU Taxonomy, activity 6.13 | Infrastructure for personal transport | Technical description for the reporting documentation. | The body preparing the report assesses qualification and compliance with the technical criteria. |
| FEnIKS 2021–2027 | Low-emission transport, urban mobility | Technical description of the shelter for the application. | The funding level, list of eligible costs and evaluation criteria are set by the specific call's rules. |
| KPO: green transformation of cities | Green municipal infrastructure (BGK loans) | Technical specification for the application. | BGK sets the loan terms and expense eligibility in the programme documentation. |
| Regional Operational Programmes (RPO) | Urban mobility | Technical description matched to the call's criteria. | Each Polish voivodeship runs its own calls, with its own criteria and budget allocation. |
| NFOŚiGW | Bike infrastructure and renewable energy sources | Technical description for the application; with the Shelter, also the specification of the solar installation and battery. | Programme availability and funding level depend on which call is currently open. |
Documents we provide
To hand to an assessor, an ESG consultant, or attach to a funding application:
- Technical data sheet (PDF), downloadable straight away
- Declarations of conformity: CE for the structure, solar modules, energy storage, battery transport
- Specification of the solar installation and energy storage
- Description of the charging, consumption metering and automation functions
- Structural documentation with load calculations and foundation design, after ordering
- Operating report (sessions, energy consumed, space availability), once the installation goes live
Component standards
Steel and aluminium construction products require CE marking under EN 1090.
Quality and safety standards for PV panels, declared by the panel manufacturer.
Safety requirements and tests for lithium cells and batteries in industrial applications, including stationary storage.
Safety standard for transporting lithium cells and batteries. Part of the delivery documentation.
A product's lifecycle environmental impact, recognised by BREEAM, LEED and DGNB.
Tell us which system you're targeting
Tell us the certification system or the name of the funding call, plus your project stage. Within 1–2 business days you'll get a quote and the list of documents we supply for that process.