Two separate products: the solar Shelter, a freestanding structure with its own solar panels, battery and inverter, and the wall-mounted ChargeGo Box, powered from the building's own circuit. They differ in construction, power source, protection equipment and price, and share the software: the app, the admin panel and how access is granted.

A freestanding structure with rooftop solar and a battery. It runs with no grid connection: in a car park, in front of a hotel, on a housing estate or along a bike trail.

A wall-mounted station for an underground garage, bike room or hall. No structure or foundation to build; the unit mounts on an existing building's wall, typically without a building permit or notification.
The installation site decides first: open ground with no grid connection points to the Shelter, a free wall indoors points to the Box. The number of charging points, available power and budget shape the rest of the configuration.
| Feature | ChargeGo Shelter | ChargeGo Box |
|---|---|---|
| Location | Outdoors, a freestanding structure | Indoors, mounted on an existing building's wall |
| Charging points | 10 (open) or 3 / 6 (lockable shelter) | 8 |
| Power source | Off-grid: solar panels + battery | A single 230 V / 16 A circuit |
| Solar panels | 1.74–3.48 kWp on the roof | |
| Battery | LFP ~1.8–6 kWh | |
| Power draw limit | Current metering per socket; a charging point cuts off past its threshold, and the 3,000 VA inverter caps total output | 2 A (~460 W) limit per charging point, enforced electronically |
| Protection | PV and battery side plus switchgear per the electrical design | All included in the unit housing; an electrician sets the scope of work on the building's electrical side after a site visit |
| Metering per charging point | Current metering on every socket | Energy meter on every socket |
| App, QR and Bluetooth | ||
| Lockable enclosure | In the lockable shelter variant: doors and locks | Not applicable, the unit sits inside the building |
| Foundation and structure | Screw anchors or a foundation | None, it is wall-mounted |
| Building permits | Usually a notification, see the guide | Generally no permit or notification required |
| Price | From €18,500 excl. VAT (lockable shelter €23,500 / €32,500) | From €3,450 excl. VAT per unit; fire and smoke monitoring and RFID cards +€240 each |
Catalogue prices, excluding VAT. They cover the units themselves; installation, transport, foundation and electrical work are quoted separately where the site needs them.
A reference drawing for quoting: front view and side cross-section, charging point spacing, the power entry point and the location of the safety switch.

Describe the site (open ground, a garage, a bike room) and we'll tell you what works there, with price ranges. We reply within 1–2 business days.